Can everyone, especially xper and rick do the following from a dos prompt and copy and paste the results here:
tracert xperties.net
You should get something like this or close to it:
QUOTE
C:\Documents and Settings\Chris>tracert xperties.net
Tracing route to xperties.net [63.247.87.146]over a maximum of 30 hops:
1 * * * Request timed out.
2 73 ms 172 ms 227 ms ge-2-1-rr01.medford.nj.nj03.comcast.net [68.87.5
2.161]
3 221 ms 28 ms 16 ms srp-8-1-ar01.dover.nj.nj03.comcast.net [68.87.52
.69]
4 84 ms 182 ms 107 ms pos-7-2-cr01.plainfield.nj.core.comcast.net [68.
87.19.245]
5 26 ms 17 ms 128 ms 12.118.102.13
6 28 ms 66 ms 165 ms tbr2-p032501.n54ny.ip.att.net [12.123.3.86]
7 32 ms 153 ms 86 ms ggr1-p320.n54ny.ip.att.net [12.122.12.54]
8 174 ms 139 ms 191 ms pos8-3.pr1.lga1.us.above.net [64.125.12.105]
9 124 ms 171 ms 96 ms so-3-0-0.cr1.lga1.us.above.net [64.125.28.237]
10 51 ms 195 ms * so-1-0-0.cr1.iad1.us.above.net [208.184.233.61]
11 180 ms 190 ms 60 ms so-1-0-0.cr1.dca2.us.above.net [64.125.28.125]
12 * 232 ms 258 ms pos2-0.pr1.atl4.us.above.net [64.125.28.50]
13 117 ms * 216 ms 64.124.17.5.gnax.net [64.124.17.5]
14 221 ms 211 ms 228 ms gig0-1.l3-atl-1.gnax.net [209.51.131.6]
15 81 ms 190 ms 99 ms 63.247.87.146
Trace complete.
C:\Documents and Settings\Chris>
Tracing route to xperties.net [63.247.87.146]over a maximum of 30 hops:
1 * * * Request timed out.
2 73 ms 172 ms 227 ms ge-2-1-rr01.medford.nj.nj03.comcast.net [68.87.5
2.161]
3 221 ms 28 ms 16 ms srp-8-1-ar01.dover.nj.nj03.comcast.net [68.87.52
.69]
4 84 ms 182 ms 107 ms pos-7-2-cr01.plainfield.nj.core.comcast.net [68.
87.19.245]
5 26 ms 17 ms 128 ms 12.118.102.13
6 28 ms 66 ms 165 ms tbr2-p032501.n54ny.ip.att.net [12.123.3.86]
7 32 ms 153 ms 86 ms ggr1-p320.n54ny.ip.att.net [12.122.12.54]
8 174 ms 139 ms 191 ms pos8-3.pr1.lga1.us.above.net [64.125.12.105]
9 124 ms 171 ms 96 ms so-3-0-0.cr1.lga1.us.above.net [64.125.28.237]
10 51 ms 195 ms * so-1-0-0.cr1.iad1.us.above.net [208.184.233.61]
11 180 ms 190 ms 60 ms so-1-0-0.cr1.dca2.us.above.net [64.125.28.125]
12 * 232 ms 258 ms pos2-0.pr1.atl4.us.above.net [64.125.28.50]
13 117 ms * 216 ms 64.124.17.5.gnax.net [64.124.17.5]
14 221 ms 211 ms 228 ms gig0-1.l3-atl-1.gnax.net [209.51.131.6]
15 81 ms 190 ms 99 ms 63.247.87.146
Trace complete.
C:\Documents and Settings\Chris>
Your help is appreciated.