MSFN Forum: 3D Mark 2001 SE - MSFN Forum

Jump to content



Page 1 of 1
  • You cannot start a new topic
  • You cannot reply to this topic

3D Mark 2001 SE wouldn't run on my Rdeon 9000? Rate Topic: -----

#1 User is offline   murvun 

  • Junior
  • Pip
  • Group: Members
  • Posts: 76
  • Joined: 19-July 05

Posted 20 April 2006 - 02:06 AM

tells me dx8 not installed - but dx9.0c is installed...

Application info
----------------

Name		  3DMark2001 SE
Build		 300

Error log
---------

DirectX8 not installed.

System info available: yes
Project available:	 no



System info
-----------

System Info Version	2.2
Installation ID	0x00000000
OEM ID	

CPU INFO
CENTRAL PROCESSING UNITS
Manufacturer	Intel
Family	<unknown>
Internal Clock	1.06 GHz
Internal Clock Maximum	1.36 GHz
External Clock	133 MHz
Socket Designation	Microprocessor
Type	Central
Upgrade	None
Capabilities	MMX, CMov, RDTSC, SSE, SSE2
Version	Modell 9, Stepping 5
CPUID	0x00000695

CACHES
Level	1 
Capacity	0  bytes
Type	<unknown>
Type Details	<unknown>
Error Correction Type	<unknown>
Associativity	<unknown>

Level	2 
Capacity	0  bytes
Type	<unknown>
Type Details	<unknown>
Error Correction Type	<unknown>
Associativity	<unknown>

DIRECTX INFO
DirectX Version	8.0

DIRECTDRAW INFO
DirectDraw Version 	5.03.2600.2180

DISPLAY DEVICES
Description	Primärer Anzeigetreiber
Manufacturer	ATI Technologies Inc.
Name	MOBILITY RADEON 9000
Total Local Video Memory	32 MB
Total Local Texture Memory	32 MB
Total AGP Memory	118 MB
Display Driver	ati2dvag.dll
Display Driver Version	6.14.10.6587
Driver WHQL Certified	Yes
Max Texture Width 	2048 
Max Texture Height	2048 
Max User Clipping Planes	6 
Max Active Hardware Lights	8 
Max Texture Blending Stages	8 
Textures In Single Pass	6 
Vertex Shader Version	1.1
Pixel Shader Version	1.4
Max Vertex Blend Matrices	57 
Max Texture Coordinates	6 
Vendor ID	0x1002
Device ID	0x4c66
Sub-System ID	0x011d1028
Revision	0x02

DISPLAY MODES
Resolution	320x200x16-bit RGB [565] @ 60 Hz
Resolution	320x200x16-bit RGB [565] @ 75 Hz
Resolution	320x200x32-bit RGB [888] @ 60 Hz
Resolution	320x200x32-bit RGB [888] @ 75 Hz
Resolution	320x240x16-bit RGB [565] @ 60 Hz
Resolution	320x240x16-bit RGB [565] @ 75 Hz
Resolution	320x240x32-bit RGB [888] @ 60 Hz
Resolution	320x240x32-bit RGB [888] @ 75 Hz
Resolution	400x300x16-bit RGB [565] @ 60 Hz
Resolution	400x300x16-bit RGB [565] @ 75 Hz
Resolution	400x300x32-bit RGB [888] @ 60 Hz
Resolution	400x300x32-bit RGB [888] @ 75 Hz
Resolution	512x384x16-bit RGB [565] @ 60 Hz
Resolution	512x384x16-bit RGB [565] @ 75 Hz
Resolution	512x384x32-bit RGB [888] @ 60 Hz
Resolution	512x384x32-bit RGB [888] @ 75 Hz
Resolution	640x400x16-bit RGB [565] @ 60 Hz
Resolution	640x400x16-bit RGB [565] @ 75 Hz
Resolution	640x400x32-bit RGB [888] @ 60 Hz
Resolution	640x400x32-bit RGB [888] @ 75 Hz
Resolution	640x480x16-bit RGB [565] @ 60 Hz
Resolution	640x480x16-bit RGB [565] @ 72 Hz
Resolution	640x480x16-bit RGB [565] @ 75 Hz
Resolution	640x480x16-bit RGB [565] @ 85 Hz
Resolution	640x480x32-bit RGB [888] @ 60 Hz
Resolution	640x480x32-bit RGB [888] @ 72 Hz
Resolution	640x480x32-bit RGB [888] @ 75 Hz
Resolution	640x480x32-bit RGB [888] @ 85 Hz
Resolution	800x600x16-bit RGB [565] @ 60 Hz
Resolution	800x600x16-bit RGB [565] @ 75 Hz
Resolution	800x600x16-bit RGB [565] @ 85 Hz
Resolution	800x600x32-bit RGB [888] @ 60 Hz
Resolution	800x600x32-bit RGB [888] @ 75 Hz
Resolution	800x600x32-bit RGB [888] @ 85 Hz
Resolution	1024x768x16-bit RGB [565] @ 60 Hz
Resolution	1024x768x16-bit RGB [565] @ 75 Hz
Resolution	1024x768x16-bit RGB [565] @ 85 Hz
Resolution	1024x768x32-bit RGB [888] @ 60 Hz
Resolution	1024x768x32-bit RGB [888] @ 75 Hz
Resolution	1024x768x32-bit RGB [888] @ 85 Hz
Resolution	1152x864x16-bit RGB [565] @ 75 Hz
Resolution	1152x864x16-bit RGB [565] @ 85 Hz
Resolution	1152x864x32-bit RGB [888] @ 75 Hz
Resolution	1152x864x32-bit RGB [888] @ 85 Hz
Resolution	1280x768x16-bit RGB [565] @ 60 Hz
Resolution	1280x768x32-bit RGB [888] @ 60 Hz
Resolution	1280x1024x16-bit RGB [565] @ 60 Hz
Resolution	1280x1024x16-bit RGB [565] @ 70 Hz
Resolution	1280x1024x16-bit RGB [565] @ 75 Hz
Resolution	1280x1024x16-bit RGB [565] @ 85 Hz
Resolution	1280x1024x32-bit RGB [888] @ 60 Hz
Resolution	1280x1024x32-bit RGB [888] @ 70 Hz
Resolution	1280x1024x32-bit RGB [888] @ 75 Hz
Resolution	1280x1024x32-bit RGB [888] @ 85 Hz
Resolution	1400x1050x16-bit RGB [565] @ 60 Hz
Resolution	1400x1050x32-bit RGB [888] @ 60 Hz
Resolution	1600x1200x16-bit RGB [565] @ 60 Hz
Resolution	1600x1200x16-bit RGB [565] @ 75 Hz
Resolution	1600x1200x32-bit RGB [888] @ 60 Hz
Resolution	1600x1200x32-bit RGB [888] @ 75 Hz

TEXTURE FORMATS
Pixel Format	32-bit ARGB [8888]
Pixel Format	32-bit RGB [888]
Pixel Format	16-bit RGB [565]
Pixel Format	16-bit RGB [555]
Pixel Format	16-bit ARGB [1555]
Pixel Format	16-bit ARGB [4444]
Pixel Format	8-bit RGB [332]
Pixel Format	8-bit YUV [800]
Pixel Format	16-bit AYUV [8800]
Pixel Format	FourCC [DXT1]
Pixel Format	FourCC [DXT2]
Pixel Format	FourCC [DXT3]
Pixel Format	FourCC [DXT4]
Pixel Format	FourCC [DXT5]
3D Capabilities	AGP Texturing, Hardware Transform and Lighting, Positional Lights, Subpixel Accurate Rasterizing, Stencil Buffers, Range Fog, Table Fog, Vertex Fog, W-Fog, Specular Gouraud Shading, Anisotropic Filtering, Bilinear Filtering, Point Sampling, Trilinear Filtering, Additive Texture Blending, Dot3 Texture Blending, Multiplicative Texture Blending, Subtractive Texture Blending, Environmental Bump Mapping, Environmental Bump Mapping With Luminance, Cube Mapping, Factor Alpha Blending, Vertex Alpha Blending, Texture Alpha Blending, Texture Clamping, Texture Mirroring, Texture Wrapping, Rendering to a Window, Mipmap LOD Bias Adjustment, Projected Textures, Volume Textures, Point Primitive Support, Full-Screen Anti-Aliasing, DXT Compressed Textures

DIRECTSHOW INFO
DirectShow Version	6.05.2600.2180

REGISTERED DIRECTSHOW FILTERS
Filter	.RAM file Parser
Filter	AC3 Parser Filter
Filter	AC3Filter
Filter	ACELP.net Sipro Lab Audio Decoder
Filter	ACM Wrapper
Filter	ASF ACM Handler
Filter	ASF DIB Handler
Filter	ASF DJPEG Handler
Filter	ASF ICM Handler
Filter	ASF JPEG Handler
Filter	ASF URL Handler
Filter	ASF embedded stuff Handler
Filter	ASX file Parser
Filter	ASX v.2 file Parser
Filter	AVI Decompressor
Filter	AVI Draw
Filter	AVI Splitter
Filter	AVI/WAV File Source
Filter	Color Space Converter
Filter	DV Muxer
Filter	DV Splitter
Filter	DV Video Decoder
Filter	Decrypt/Tag
Filter	Default DirectSound Device
Filter	Default MidiOut Device
Filter	DivX Decoder Filter
Filter	File Source (Async.)
Filter	File Source (Netshow URL)
Filter	File Source (URL)
Filter	File stream renderer
Filter	IVF source filter
Filter	Indeo® audio software
Filter	Indeo® video 5.10 Decompression Filter
Filter	Internal Script Command Renderer
Filter	Line 21 Decoder
Filter	Line 21 Decoder 2
Filter	Lyric Parser
Filter	MIDI Parser
Filter	MJPEG Decompressor
Filter	MPEG Audio Decoder
Filter	MPEG Video Decoder
Filter	MPEG-2 Demultiplexer
Filter	MPEG-2 Sections and Tables
Filter	MPEG-2 Splitter
Filter	MPEG-I Stream Splitter
Filter	Microsoft Screen Video Decompressor
Filter	Multi-file Parser
Filter	NSC file Parser
Filter	Overlay Mixer2
Filter	QT Decompressor
Filter	QuickTime Movie Parser
Filter	SAMI (CC) Parser
Filter	VBI Surface Allocator
Filter	VGA 16 Color Ditherer
Filter	Video Port Manager
Filter	Video Renderer
Filter	WM ASF Reader
Filter	WM ASF Writer
Filter	WST Decoder
Filter	Wave Parser
Filter	Windows Media Audio Decoder
Filter	Windows Media Multiplexer
Filter	Windows Media Pad VU Data Grabber
Filter	Windows Media Update Filter
Filter	Windows Media Video Decoder
Filter	Windows Media source filter
Filter	XML Playlist
Filter	XviD MPEG-4 Video Decoder
Filter	ffdshow Audio Decoder
Filter	ffdshow MPEG-4 Video Decoder

MEMORY INFO
Total Physical Memory	1.25 GB
Free Physical Memory	900.57 MB
Total Pagefile Memory	2.11 GB
Free Pagefile Memory	1.87 GB

MEMORY ARRAYS
Max Module Capacity	1 GB
Location	<unknown>
Use	<unknown>
Supported Error D&C	<unknown>
Supported Speeds	<unknown>
Supported Types	<unknown>
Supported Voltages	<unknown>

MEMORY SLOTS
Installed & Enabled Size	1 GB
Form Factor	DIMM
Frequency	266 MHz
Slot	DIMM_A
Manufacturer	<unknown>
Type	<unknown>
Type Details	<unknown>
Enabled Size	1 GB
Total Bit Width	64 
Data Bit Width	0 

Installed & Enabled Size	256 MB
Form Factor	DIMM
Frequency	266 MHz
Slot	DIMM_B
Manufacturer	<unknown>
Type	<unknown>
Type Details	<unknown>
Enabled Size	256 MB
Total Bit Width	64 
Data Bit Width	0 

MOTHERBOARD INFO
Manufacturer	Dell Computer Corporation
Model	...
Version	N/A
BIOS Vendor	Dell Computer Corporation
BIOS Version	DELL   - ...
BIOS Release Date	29/06/05
BIOS Properties	Plug and Play, Flash, AGP

CARD SLOTS
SYSTEM DEVICES
Description	Intel(R) 82801DBM PCI Bridge - 2448
Manufacturer	Intel
Vendor ID	0x8086
Device ID	0x2448
Subsystem ID	0x00000000
Revision	0x81

Description	Intel(R) 82801DBM LPC Interface Controller - 24CC 
Manufacturer	Intel
Vendor ID	0x8086
Device ID	0x24cc
Subsystem ID	0x00000000
Revision	0x01

Description	Intel(R) 82855PM Processor to I/O Controller - 3340 
Manufacturer	Intel
Vendor ID	0x8086
Device ID	0x3340
Subsystem ID	0x00000000
Revision	0x03

Description	Intel(R) 82855PM Processor to AGP Controller - 3341 
Manufacturer	Intel
Vendor ID	0x8086
Device ID	0x3341
Subsystem ID	0x00000000
Revision	0x03

Revision	2.0
Rate	1x, 2x, 4x (4x enabled)
Aperture Size	128 MB
Sideband Addressing	supported (enabled)
Fast Write	supported (enabled)

MONITOR INFO
MONITORS
Name	(Standardmonitor)
Manufacturer	(Standardmonitortypen)
Max Width	0 
Max Height	0 

Name	Plug und Play-Monitor
Manufacturer	(Standardmonitortypen)
Max Width	0 
Max Height	0 

Name	Plug und Play-Monitor
Manufacturer	(Standardmonitortypen)
Max Width	0 
Max Height	0 

Name	Standardfernseher
Manufacturer	(Standardmonitortypen)
Max Width	0 
Max Height	0 

POWER SUPPLY INFO
BATTERIES
Name	DELL ...
Chemistry	Lithium-ion
Design capacity	53000mAHr
Design voltage	12561mV

Name	
Chemistry	<unknown>
Design capacity	0mAHr
Design voltage	0mV

OPERATING SYSTEM INFO
Operating System	Microsoft Windows XP
Version	5.1.2600
Service Pack	Service Pack 2
Locale	DE
Desktop Width	1280 
Desktop Height	1024 
Desktop BPP	32 

HARD DISK INFO
HARD DISKS
Name	SAMSUNG MP0402H
Manufacturer	(Standardlaufwerke)
Capacity	37.31 GB
Model	SAMSUNG MP0402H
Interface Type	IDE



#2 User is offline   Jeremy 

  • Casual Poster
  • PipPipPipPipPipPipPipPipPip
  • Group: Members
  • Posts: 3,473
  • Joined: 24-June 04
  • OS:Windows 7 x64
  • Country: Country Flag

Posted 20 April 2006 - 06:17 AM

Uhm, ok...
Why aren't you running the latest 3DMark?

#3 User is offline   Zxian 

  • Scroll up - see the Google bar?
  • Group: Super Moderator
  • Posts: 5,063
  • Joined: 30-September 04
  • OS:none specified
  • Country: Country Flag

Posted 20 April 2006 - 08:31 AM

3Dmark06 requires a really high end graphics card to run. From the "Minimum System Recommendations":

Quote

Intel® or AMD® compatible processor 2.5GHz or higher
DirectX® 9 compatible graphics adapter with Pixel Shader 2.0 support or later, and graphics memory of 256 MB minimum*
1GB of system RAM or more - 1.5GB of free hard disk space
Windows® XP 32bit operating system with latest Service Packs and updates installed
DirectX® 9.0c December 2005 or later
Microsoft Excel® 2003 or XP for some 3DMark functionality
Microsoft Internet Explorer 6 for some 3DMark functionality


Not everyone has a 256MB video card... ;)

#4 User is offline   ripken204 

  • The Hardware Guy
  • PipPipPipPipPipPipPipPipPipPip
  • Group: Members
  • Posts: 6,311
  • Joined: 23-December 04
  • OS:Windows 7 x64
  • Country: Country Flag

Posted 20 April 2006 - 08:47 AM

lol, ide love to see the temp on that card if it succesfully completes a 3dmark2006 test.

how about giving 2003 a try?

#5 User is offline   noguru 

  • Advanced Member
  • PipPipPip
  • Group: Members
  • Posts: 307
  • Joined: 24-February 06

Posted 22 April 2006 - 05:35 PM

This is a known problem with build 300 and directX9.0. Upgrade to build 330 and it should be solved.

#6 User is offline   murvun 

  • Junior
  • Pip
  • Group: Members
  • Posts: 76
  • Joined: 19-July 05

Posted 23 April 2006 - 11:07 AM

thanx noguru

Share this topic:


Page 1 of 1
  • You cannot start a new topic
  • You cannot reply to this topic

1 User(s) are reading this topic
0 members, 1 guests, 0 anonymous users



All trademarks mentioned on this page are the property of their respective owners
Copyright © 2001 - 2011 msfn.org
Privacy Policy